For screen reader problems with this website, please call480-597-91414 8 0 5 9 7 9 1 4 1Standard carrier rates apply to texts.
Black Steel
$1,349.00
White
$1,249.00
Product Weight (lbs.) | 132.3 |
Outdoor Approved | No |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts and Labor |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Steam Option | Yes |
Total Capacity (cu. ft.) | 5.5 |
Shipping Depth (in.) | 31 |
Shipping Width (in.) | 28.88 |
Shipping Height (in.) | 47.25 |
Type of Washer | Top Load |
Self Cleaning | No |
Sensor Wash | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 120 |
Frequency | 60 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 14 |
Appliance Color | White |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 44.5 |
Stackable | No |
Width (in.) | 27 |
Height W Door Open | 55.75 |
Promotional Period: 2023-02-09 to 2023-03-01
LG Presidents Day $50 Rebate Rebate must be postmarked by 2023-03-01.
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-03-01.